Amazon Fire HD 6 tablet repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
| Feature | Specification |
|---|---|
| Manufacturer | Amazon |
| Model | Fire HD 6 |
| Network Technology | No cellular connectivity |
| 2G bands | N/A |
| GPRS | No |
| EDGE | No |
| Announced | 2014 |
| Status | 2014 October |
| Dimentions | 169 x 103 x 10.7 mm (6.65 x 4.06 x 0.42 in) |
| Weight g | 290 |
| Weight oz | 10.23 |
| SIM | No |
| Display Type | IPS LCD capacitive touchscreen 16M colors |
| Display Size | 6.0 inches, 104.4 cm |
| Display Resolution | 800 x 1280 pixels, 16:10 ratio (~252 ppi density) |
| OS | Android 4.4 (KitKat – customized); Fire 4 |
| CPU | Quad-core (2×1.5 GHz & 2×1.2 GHz) |
| Memory Card | No |
| Internal Memory | 8/16 GB |
| RAM | 1 GB RAM |
| Single Camera | VGA |
| Loud Speaker | Yes |
| Audio Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP |
| GPS | No |
| Radio | No |
| USB | microUSB 2.0 (SlimPort) |
| Sensors | Accelerometer, gyro |
| Battery | Non-removable Li-Ion battery |
| Talk Time | Up to 8 h |
| Colours | Black, White, Cobalt, Magenta, Citron |
| Approx Price in EUR | 90 |
| Year | 2014 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your Amazon Tablet, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your Amazon Fire HD 6 Tablet is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most Amazon Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your Amazon Fire HD 6 directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.