XOLO Hive 8X-1000 mobile phone repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
| Feature | Specification |
|---|---|
| Manufacturer | XOLO |
| Model | Hive 8X-1000 |
| Network Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Network Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2014 |
| Status | 2014 August |
| Dimentions | 140 x 70 x 7.9 mm (5.51 x 2.76 x 0.31 in) |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen 16M colors |
| Display Size | 5.0 inches, 68.9 cm |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 4.4.2 (KitKat) |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| Chipset | Mediatek MT6592M (28 nm) |
| GPU | Mali-450MP4 |
| Internal Memory | 16 GB |
| RAM | 2 GB RAM |
| Single Camera | 2 MP |
| Camera Features | LED flash panorama HDR |
| Loud Speaker | Yes |
| Audio Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | Non-removable Li-Ion 1920 mAh battery |
| Standby | Up to 352 h (2G) / Up to 321 h (3G) |
| Talk Time | Up to 11 h (2G) / Up to 7 h 40 min (3G) |
| Colours | Black |
| Approx Price in EUR | 170 |
| Year | 2014 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your XOLO Mobile Phone, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your XOLO Hive 8X-1000 Mobile Phone is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most XOLO Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your XOLO Hive 8X-1000 directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.