BLU Tank Xtreme 2.4 mobile phone repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
Feature | Specification |
---|---|
Manufacturer | BLU |
Model | Tank Xtreme 2.4 |
Network Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Class 12 |
EDGE | No |
Announced | 2017 |
Status | 2017 January |
Dimentions | 129 x 58.7 x 14.4 mm (5.08 x 2.31 x 0.57 in) |
Weight g | 139 |
Weight oz | 4.9 |
SIM | Dual SIM, (Micro-SIM) |
Display Type | TFT 65K colors |
Display Size | 2.4 inches, 17.8 cm |
Display Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Internal Memory | 32 MB ROM |
RAM | 24 MB RAM |
Single Camera | VGA |
Video Camera | Yes |
Camera Features | LED flash |
Loud Speaker | Yes |
Audio Jack | Yes |
WLAN | No |
Bluetooth | 3 |
GPS | No |
Radio | FM radio; built-in antenna |
USB | microUSB |
Battery | Removable Li-Po 1650 mAh battery |
Standby | Up to 720 h |
Talk Time | Up to 48 h |
Colours | Blue, Red |
Year | 2017 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your BLU Mobile Phone, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your BLU Tank Xtreme 2.4 Mobile Phone is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most BLU Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your BLU Tank Xtreme 2.4 directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.