Huawei P40 Pro+ mobile phone repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
Feature | Specification |
---|---|
Manufacturer | Huawei |
Model | P40 Pro+ |
Network Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps LTE-A 5G |
Announced | 2020 March 26 |
Status | Available. Released 2020 June 06 |
Dimentions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight g | 226 |
Weight oz | 7.97 |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED 90Hz HDR10 |
Display Size | 6.58 inches, 105.2 cm |
Display Resolution | 1200 x 2640 pixels (~441 ppi density) |
OS | Android 10, EMUI 10.1, no Google Play Services |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
Chipset | Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Memory Card | NM (Nano Memory) up to 256GB (uses shared SIM slot) |
Internal Memory | 512GB 8GB RAM |
RAM | 256GB 8GB RAM |
Dual Camera | 32 MP f/2.2 26mm (wide) 1/2.8″ 0.8µm AF |
Five Camera | 50 MP f/1.9 23mm (wide) 1/1.28″ 1.22µm omnidirectional PDAF OIS |
Video Camera | 4K@30/60fps 1080p@30/60fps |
Camera Features | HDR |
Loud Speaker | Yes |
Audio Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes with dual-band A-GPS GLONASS BDS GALILEO QZSS NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Non-removable Li-Po 4200 mAh |
Charging | Fast charging 40W |
Colours | White Ceramic, Black Ceramic |
Year | 2020 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your Huawei Mobile Phone, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your Huawei P40 Pro+ Mobile Phone is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most Huawei Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your Huawei P40 Pro+ directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.