Samsung Galaxy Note10+ mobile phone repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
| Feature | Specification |
|---|---|
| Manufacturer | Samsung |
| Model | Galaxy Note10+ |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – Global, LATAM |
| Network Speed | HSPA 42.2/5.76 Mbps LTE-A (7CA) Cat20 2048/150 Mbps |
| Announced | 2019 August |
| Status | Available. Released 2019 August |
| Dimentions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| Weight g | 196 |
| Weight oz | 6.91 |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED capacitive touchscreen 16M colors |
| Display Size | 6.8 inches, 114.0 cm |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM |
| Chipset | Exynos 9825 (7 nm) – EMEA/LATAM |
| GPU | Mali-G76 MP12 – EMEA/LATAM |
| Internal Memory | 512GB 12GB RAM |
| RAM | 256GB 12GB RAM |
| Single Camera | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22Aum, Dual Pixel PDAF |
| Quad Camera | 12 MP f/1.5-2.4 27mm (wide) 1/2.55″ 1.4Aum Dual Pixel PDAF OIS |
| Video Camera | 2160p@30fps |
| Camera Features | Dual video call Auto-HDR |
| Loud Speaker | Yes with stereo speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes with A-GPS GLONASS BDS GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Non-removable Li-Ion 4300 mAh battery |
| Charging | Fast battery charging 45W |
| Colours | Aura Glow, Aura White, Aura Black, Aura Blue |
| Year | 2019 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your Samsung Mobile Phone, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your Samsung Galaxy Note10+ Mobile Phone is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most Samsung Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your Samsung Galaxy Note10+ directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.