Alcatel Pop 2 (4.5) mobile phone repair; our experts set the standard; we are the #1 choice for replacing cracked screens or a dead battery. Got a fault? We can fix it!
Feature | Specification |
---|---|
Manufacturer | Alcatel |
Model | Pop 2 (4.5) |
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all models |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – 5042A, 5042X, 5042W, 5042G |
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600) – 5042A |
Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2014 |
Status | 2014 December |
Dimentions | 132.5 x 65.4 x 10 mm (5.22 x 2.57 x 0.39 in) |
Weight g | 147 |
Weight oz | 5.19 |
SIM | Micro-SIM |
Display Type | TFT capacitive touchscreen 16M colors |
Display Size | 4.5 inches, 55.8 cm |
Display Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
OS | Android 4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
GPU | Adreno 306 |
Internal Memory | 8 GB (5 GB user available) |
RAM | 1 GB RAM |
Single Camera | VGA |
Camera Features | LED flash HDR panorama |
Loud Speaker | Yes |
Audio Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Removable Li-Ion 2000 mAh battery |
Standby | Up to 400 h (2G) / Up to 400 h (3G) |
Talk Time | Up to 8 h (2G) / Up to 12 h (3G) |
Colours | Lemon Yellow, Lavender, Jade Green, Cozy Red, Aqua Blue, White, Platinum Silver, Ash Gray, Volcano Black |
Approx Price in EUR | 130 |
Year | 2014 |
NB: product specifications may vary by geolocation.
✅ What will it Cost?
After our technicians have examined your Alcatel Mobile Phone, we will verify the total costs for repair or replacement. In many cases, a repair if your protected by insurance (it might be covered) even if your Alcatel Pop 2 (4.5) Mobile Phone is out of warranty, a plus is customers may have the capacity to claim.
Screen repair pricing
Battery repair pricing
Other repair pricing
✅ How long will it take?
The service centre like most Alcatel Recommended Service Providers offer a quick turnaround service for many repairs, such as screen repair. If you send your Alcatel Pop 2 (4.5) directly to our Repair Centre our technician needs to repair it, and then we will return ship it to you, it will be ready for dispatch usually in approximately 3-10 working days dependant on parts and availability.